Certified Tools
Good tools certified by me.
Coding#
Docs : DevDocs
Language Learning#
- web: TypeScript Playground
- chrome extension: Grepper: quick code search
- Not recommended
- vscode extension: tabnine For GitHub Copilot
Webpage Browsing#
- Dark Reader: dark mode on all webpages
- User JavaScript and CSS: modify and recreate webpage
- Chrome Terminal: shortcut with terminal UI
Data Conversion#
| Origin | Output | Website | Instruction |
|---|---|---|---|
| .chm file | .html file | 🔗 | 🔗 |
| Any table | Any table | 🔗 | - |
Better Experience#
- Dark Mode: dark mode every where
#TODO: the part below of this note needs a rebuild#
Latex#
LaTeXLive: Yet the best Tex helper I've seen (server in China) LaTex Recognition
Hardware#
Eizo Monitor Test: monitor testing web tool Novabench: benchmarking tool
App#
| For/To | Use | Don't use |
|---|---|---|
| take notes | [https://obsidian.md/] | [https://roamresearch.com/] |
| mac uninstall | AppCleaner | |
| mac: video player | IINA | |
| win: file rename | ReNamer |
|
| learn a language | [https://lyricstraining.com/] | |
| Remote Desktop | Chrome Remote Desktop | Teamviewer, Anydesk, Zoom |
Websites#
| For/To | Use | Don't use |
|---|---|---|
| regex/regexp test | [https://regexr.com/] | |
| compare GPU | [https://technical.city/] | |
| translate | [https://nicetranslator.com/] | |
| compare program | [https://stackshare.io/] | |
| CSS transition | [https://cubic-bezier.com/] | |
| find API | [https://rapidapi.com/] | |
| JS check keycode | [https://keycode.info/] | |
| the best/better .. | [https://www.slant.co/], ^eg1 | |
| keyboard heatmap | ^long1 | |
| cplayground | [https://cplayground.com/] |
Video Editing#
Tested, not good#
- MKVTool: Cannot download
- MKVToolNix: Cannot trim/clip
- KDENlive seems good but not working with M1 (ver 21.12.1, @2022-01-22)
Not tested#
video channels#
- 回形针 PaperClip Bilibili
Chrome Extension#
- #DONOTUSE: Save to Bookmark OS: it's not a bookmark manager
TODO LIST#
| For | url | time |
|---|---|---|
| color scheme for weUI, allingo | [https://caniuse.com/prefers-color-scheme] | 200922 |
| #extended | [https://caniuse.com/] | 200922 |
| Hexo theme "NexT" | [https://theme-next.js.org/pisces/] | 200922 |
| Hexo theme "NexT" | [https://zystrivego.gitee.io/docs/] | 200922 |
| design-resources-for-developers | [https://github.com/bradtraversy/] | 200922 |
| ==HOTKEY== : github/hotkey | [https://github.com/github/hotkey] | 200922 |
| ==HOTKEY== : Hotkey.js | [https://wangchujiang.com/hotkeys/] | 200922 |
| ==HOTKEY== : madrobby/keymaster | [https://github.com/madrobby/keymaster/pulls] | 200922 |
| ==HOTKEY== : jaywcjlove/hotkeys | [https://github.com/jaywcjlove/hotkeys] | 200922 |
| ==HOTKEY== : joshfarrant/shortcuts-js | [https://github.com/joshfarrant/shortcuts-js] | 200922 |
| ==JSON== | Codebeautify.org/jsonviewer | 200922 |
| ==JSON== | Jsonviewer.stack.hu | 200922 |
| ==JSON== | Json.parser.online.fr | 200922 |
| ==JSON== | JSON Viewer Awesome | 200922 |
| better and better mac | a mac gesture control tool | 200922 |
| Browserify | Browserify | 200922 |
| + Browserify | require('modules') in-browser, bundled dependency. |
200922 |
| AutoHotkey v2 | [https://www.autohotkey.com/v2/] | 200922 |
| Fuzzy match word from list | [https://github.com/iFgR/did-you-mean] | 200922 |
| why not git/CI? | [https://vercel.com/] | 200922 |
| Web / JS playground | [https://playcode.io/] | 200922 |
Download GitHub folder#
Math#
Step-by-Step Calculator by symbol lab. Maybe check what JS library they use.